Home - Steel Materials - Steel Pipe - Seamless Steel Pipe - Seamless Steel Pipe
FOB Price : | US $10.00-$10,000.00 |
Min.Order Quantity : | 0 / |
Supply Ability : | |
Loading Port : | |
Payment Terms : | L/C,T/T |
Product quality protection On-time shipment protection Payment protection
Total Cost: The total price will depend on the final product features you select
Tel:
Fax:
Skype:
Emaill:
, City, Province
APPLICATION: Conveying of gas, water and oil in petroleum and natural gas industries
Class | Grade | C≤ | Mn≤ | P≤ | S≤ | V≤ | Nb≤ | Ti≤ |
---|---|---|---|---|---|---|---|---|
PSL1 | L245/B | 0.28 | 1.20 | 0.030 | 0.030 | - | - | - |
L290/X42 | 0.28 | 1.30 | 0.030 | 0.030 | - | - | - | |
L320/X46 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L360/X52 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L390/X56 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L415/X60 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L450/X65 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
L485/X70 | 0.28 | 1.40 | 0.030 | 0.030 | - | - | - | |
PSL2 | L245N/BN | 0.24 | 1.20 | 0.025 | 0.015 | - | - | 0.04 |
L290N/X42N | 0.24 | 1.30 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | |
L320N/X46N | 0.24 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | |
L360N/X52N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
L390N/X56N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
L415N/X60N | 0.24 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | |
L450Q/X65Q | 0.18 | 1.70 | 0.025 | 0.015 | - | - | - | |
L485Q/X70Q | 0.18 | 1.80 | 0.025 | 0.015 | - | - | - |
Standard |
Grade | Yield strength (Mpa) | Tensile strength(Mpa) | Elongation(%) | ||
---|---|---|---|---|---|---|
min | max | min | max | min | ||
GB/T9711 API 5L ISO3183 | PSL1 | |||||
L245/B | 245 | 415 |
API SPEC 5L | |||
L290/X42 | 290 | 415 | ||||
L320/X46 | 320 | 435 | ||||
L360/X52 | 360 | 460 | ||||
L390/X56 | 390 | 490 | ||||
L415/X60 | 415 | 520 | ||||
L450/X65 | 450 | 535 | ||||
PLS2 | ||||||
L245N/BN | 245 | 450 | 415 | 760 |
API SPEC 5L | |
L290N/X42N | 290 | 495 | 415 | 760 | ||
L320N/X46N | 320 | 525 | 435 | 760 | ||
L360N/X52N | 360 | 530 | 460 | 760 | ||
L390N/X56N | 390 | 545 | 490 | 760 | ||
L415N/X60N | 415 | 565 | 520 | 760 | ||
L450Q/X65Q | 450 | 600 | 535 | 760 |
Product Listing Policy - Intellectual Propert protection - Privacy Policy - Terms of Use - Law Enforcement Compliance Guide
© 2018-2022, Adtooo.com. All rights reserved.
TEL
enquiry