Home - Steel Materials - Steel Pipe - Seamless Steel Pipe - PIPE FOR SHIP-BUILDING
FOB Price : | US $10.00-$10,000.00 |
Min.Order Quantity : | 0 / |
Supply Ability : | |
Loading Port : | |
Payment Terms : | L/C,T/T |
Product quality protection On-time shipment protection Payment protection
Total Cost: The total price will depend on the final product features you select
Tel:
Fax:
Skype:
Emaill:
, City, Province
船用管 PIPE FOR SHIP-BUILDING
CCS,GL,LR,BV,ABS,DNV,NK,KR,RINA
For manufacture of boilers, superheaters for ships, and Ⅰ, Ⅱ, Ⅲ ranks pressure system pipelines, liquefied petroleum and bulk chemicals.
320, 360,410,460,490 etc, other grades can also be provided after consulting with customers.
化学成分/机械性能
CHEMICAL COMPOSITION & MECHANICAL PROPERTIES
Type steel | Grade | Chemical Composition | Mechanical Properties | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | Ni | Ti | T.S(Mpa) | Y.S(Mpa) | Elongation(%) | ||
Carbon&carbon-manganese steel | 320 | ≤0.16 | ≤0.35 | 0.40~0.70 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.10 | ≤0.30 | / | 320~440 | ≥195 | ≥25 |
360 | ≤0.17 | ≤0.35 | 0.40~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.10 | ≤0.30 | / | 360~480 | ≥215 | ≥24 | |
410 | ≤0.21 | ≤0.35 | 0.40~1.20 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.10 | ≤0.30 | / | 410~530 | ≥235 | ≥22 | |
460 | ≤0.22 | ≤0.35 | 0.80~1.20 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.10 | ≤0.30 | / | 460~580 | ≥265 | ≥21 | |
490 | ≤0.23 | ≤0.35 | 0.80~1.50 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.10 | ≤0.30 | / | 490~610 | ≥285 | ≥21 |
Product Listing Policy - Intellectual Propert protection - Privacy Policy - Terms of Use - Law Enforcement Compliance Guide
© 2018-2022, Adtooo.com. All rights reserved.
TEL
enquiry