Home - Steel Materials - Steel Pipe - Galvanized Steel Pipe - Hot Dipped Galvanized Pipe
FOB Price : | US $10.00-$10,000.00 |
Min.Order Quantity : | 0 / |
Supply Ability : | |
Loading Port : | |
Payment Terms : | L/C,T/T |
Product quality protection On-time shipment protection Payment protection
Total Cost: The total price will depend on the final product features you select
Tel:
Fax:
Skype:
Emaill:
, City, Province
Item Code | Outer Diameter | Wall Thickness | Length | |
---|---|---|---|---|
inch | mm | mm | mm | |
ADTO02GCGL0022 | 1/2" | 21.3 | 2.6 | 6000 |
ADTO02GCGL0023 | 3/4" | 26.7 | 2.6 | 6000 |
ADTO02GCGL0024 | 1" | 33.4 | 3.2 | 6000 |
ADTO02GCGL0025 | 1 1/4" | 42.2 | 3.2 | 6000 |
ADTO02GCGL0026 | 1 1/2" | 48.3 | 3.2 | 6000 |
ADTO02GCGL0027 | 2" | 60.3 | 3.6 | 6000 |
ADTO02GCGL0028 | 2 1/2" | 73 | 3.6 | 6000 |
ADTO02GCGL0029 | 3" | 88.9 | 4.0 | 6000 |
ADTO02GCGL0030 | 4" | 114.3 | 4.5 | 6000 |
ADTO02GCGL0031 | 5" | 141.3 | 4.8 | 6000 |
ADTO02GCGL0032 | 6" | 168.3 | 4.8 | 6000 |
ADTO02GCGL0033 | 8" | 219.1 | 5.4 | 6000 |
OD: | 21.3~406.4mm(1/2"~16") | |
---|---|---|
WT: | 1.2~20.0mm | |
Length: | 6~12m | |
Zinc coating: | 230~550g/m2 | |
Steel Grade: | Q195, Q235, Q345 | Gr.A, Gr.B, Gr.C | S235JR, S275JR, S355JR | S235JRH,S275J2H,S355J2H | STK400, STK500 | Gr.A, Gr.B |
---|---|---|---|---|---|---|
Standard: | GB/T3091-2008 | BS1387-1985 | DIN EN10025 | EN10219 | JIS G3444:2004 | ASTM A53 |
Surface finish: | hot-dipped galvanized, electro galvanized, threaded, socket, engraved, groove, etc. | |||||
Usage: | Construction,water pipe,gas pipe,etc |
Product Listing Policy - Intellectual Propert protection - Privacy Policy - Terms of Use - Law Enforcement Compliance Guide
© 2018-2022, Adtooo.com. All rights reserved.
TEL
enquiry